Description
Processed in our dedicated gluten free facility, Gluten Free Corn Grits make a delicious bowl of porridge and can also be used for the classic Italian dish polenta or the Southern classic shrimp and grits.
- Vegan
- Non-GMO
Amount Per Serving |
% Daily Value * | |
Calories | 150 | |
Calories from Fat | 0 | |
Total Fat | 0.5 g | 1 % |
Saturated Fat | 0 g | 0 % |
Trans Fat | 0 g | 0 % |
Cholesterol | 0 mg | 0 % |
Sodium | 0 mg | 0 % |
Total Carbohydrate | 32 g | 11 % |
Dietary Fiber | 2 g | 8 % |
Sugars | 0 g | N/A |
Protein | 3 g | 6 % |
Vitamin A | 0 % | |
Vitamin C | 0 % | |
Calcium | 0 % | |
Iron | 0 % |
* Percent Daily Values (DV) are based on a 2000 calorie diet. Your daily values may be higher or lower depending on your calorie needs.