Description
Bob's Red Mill products labeled Gluten Free are batch tested in our quality control laboratory. We use an ELISA Gluten Assay test to determine if a product is gluten free.
Serving Size: 1/4 cup (41 g)*
Servings Per Container: 12 (per 18 oz)
Amount Per Serving | Dry | |
Calories | 140 | |
Calories from Fat | 10 | |
% Daily Value‡ | ||
Total Fat | 1 g | 2% |
Saturated Fat | 0 g | 0% |
Trans Fat | 0 g | |
Cholesterol | 0 mg | 0% |
Sodium | 0 mg | 0% |
Total Carbohydrate | 30 g | 10% |
Dietary Fiber | 2 g | 8% |
Sugars | 0 g | |
Protein | 5 g | |
Vitamin A | 0% | |
Vitamin C | 0% | |
Calcium | 4% | |
Iron | 8% |
Percent Daily Values are based on a 2,000 calorie diet. Your Daily Values may be higher or lower depending on your calorie needs.
Calories: | 2,000 | 2,500 | |
Total Fat | Less than | 65 g | 80 g |
Sat. Fat | Less than | 20 g | 25 g |
Cholesterol | Less than | 300 mg | 300 mg |
Sodium | Less than | 2,400 mg | 2,400 mg |
Total Carb. | 300 g | 375 g | |
Dietary Fiber | 25 g | 30 g | |
* 3/4 cup prepared |