Description
Our Paleo Pancake & Waffle Mix is a gluten free, grain free mix that’s delicious, nutritious and super easy to use. Serve them with grass-fed butter and real maple syrup for a breakfast or snack fit for a caveperson!
- Vegan
- Non-GMO
Amount Per Serving | % DV* | Amount Per Serving | % DV* | |
Calories | 190 | 280 | ||
Total Fat | 9 g | 12% | 17 g | 22% |
Saturated Fat | 1 g | 5% | 6 g | 30% |
Trans Fat | 0 g | 0 g | ||
Cholesterol | 0 mg | 0% | 125 mg | 42% |
Sodium | 250 mg | 11% | 300 mg | 13% |
Total Carb. | 20 g | 7% | 20 g | 7% |
Dietary Fiber | 3 g | 11% | 3 g | 11% |
Total Sugars | 3 g | 3 g | ||
Incl. Added Sugars | 2 g | 4% | 2 g | 4% |
Protein | 7 g | 11 g | ||
Vitamin D | 0 mcg | 0% | 1 mcg | 6% |
Calcium | 60 mg | 4% | 79 mg | 6% |
Iron | 1 mg | 6% | 2 mg | 10% |
Potassium | 321 mg | 6% | 368 mg | 8% |
* The % Daily Value (DV) tells you how much a nutrient in a serving of food contributes to a daily diet. 2,000 calories a day is used for general nutrition advice.