Description
Coconut Flakes are packed full of flavor and make a healthy snack. They're unsweetened and have no added sulfur, so Bake On!
- Vegan
- Non-GMO
| Amount Per Serving | % Daily Value* | |
| Calories | 100 | |
| Calories from Fat | 90 | |
| Total Fat | 10 g | 15% |
| Saturated Fat | 9 g | 43% |
| Trans Fat | 0 g | |
| Cholesterol | 0 mg | 0% |
| Sodium | 5 mg | 0% |
| Total Carbohydrate | 4 g | 1% |
| Dietary Fiber | 2 g | 10% |
| Sugars | 1 g | |
| Protein | 1 g | |
| Vitamin A | 0% | |
| Vitamin C | 0% | |
| Calcium | 0% | |
| Iron | 2% |
*Percent Daily Values are based on a 2,000 calorie diet. Your Daily Values may be higher or lower depending on your calorie needs.
| Calories: | 2,000 | 2,500 | |
| Total Fat | Less than | 65 g | 80 g |
| Sat. Fat | Less than | 20 g | 25 g |
| Cholesterol | Less than | 300 mg | 300 mg |
| Sodium | Less than | 2,400 mg | 2,400 mg |
| Total Carb. | 300 g | 375 g | |
| Dietary Fiber | 25 g | 30 g |



