Description
Millet Flour is stone ground and whole grain. It has a subtle flavor, lots of vitamins and minerals, and adds a lovely creamy color to baked goods. This is a popular flour for gluten free baking.
- Vegan
- Non-GMO
Amount Per Serving | % Daily Value* | |
Calories | 150 | |
Calories from Fat | 0 | |
Total Fat | 2 g | 3 % |
Saturated Fat | 0 g | 0 % |
Trans Fat | 0 g | 0 % |
Cholesterol | 0 mg | 0 % |
Sodium | 0 mg | 0 % |
Total Carbohydrate | 31 g | 10 % |
Dietary Fiber | 1 g | 4 % |
Sugars | 0 g | N/A |
Protein | 4 g | 8 % |
Vitamin A | 0 % | |
Vitamin C | 0 % | |
Calcium | 0 % | |
Iron | 6 % |
* Percent Daily Values (DV) are based on a 2000 calorie diet. Your daily values may be higher or lower depending on your calorie needs.