Description
Paleo Muesli is a grain-free cereal or snack featuring coconut, real berries, nuts and seeds.
- Vegan
- Non-GMO
Amount Per Serving |
% Daily Value * | |
Calories | 140 | |
Calories from Fat | 90 | |
Total Fat | 10 g | 15 % |
Saturated Fat | 7 g | 35 % |
Trans Fat | 0 g | 0 % |
Cholesterol | 0 mg | 0 % |
Sodium | 0 mg | 0 % |
Total Carbohydrate | 9 g | 3 % |
Dietary Fiber | 4 g | 16 % |
Sugars | 3 g | N/A |
Protein | 3 g | 6 % |
Vitamin A | 0 % | |
Vitamin C | 0 % | |
Calcium | 2 % | |
Iron | 6 % |
* Percent Daily Values (DV) are based on a 2000 calorie diet. Your daily values may be higher or lower depending on your calorie needs.