Description
FREEZE DRIED STRAWBERRY
SERVING SIZE
0.7 oz. (20 g)
CALORIES PER 100 G
350
| Serves | Amount | % Daily Value |
|---|---|---|
| Total Fat | 0 g | 0% |
| Saturated Fat | 0 g | 0% |
| Trans Fat | 0 g | |
| Cholesterol | 0 mg | 0% |
| Sodium | 10 mg | 1% |
| Total Carbohydrate | 90 g | 33% |
| Dietary Fiber | 20 g | 71% |
| Total Sugars | 40 g | |
| Includes | 0 g Added Sugars | 0% |
| Protein | 0 g | |
| Vitamin A | 150 mcg | 17% |
| Vitamin C | 402 mg | 447% |
| Calcium | 200 mg | 15% |
| Iron | 7.2 mg | 40% |

